| Flat | Price | Bedrooms | Status |
|---|---|---|---|
| Apartment 1 | £599,950 | 3 | |
| Apartment 2 | £430,000 | 1 | |
| Apartment 3 | £525,000 | 2 | |
| Apartment 4 | £430,000 | 1 | |
| Apartment 5 | £525,000 | 2 | |
| Apartment 6 | £430,000 | 1 | |
| Apartment 7 | £430,000 | 1 | |
| Apartment 8 | £525,000 | 2 | |
| Penthouse | £599,950 | 2 |
Co Reg no: 08326970
Disclaimer